Script (alt-s or double-click to show/hide) | ||||
---|---|---|---|---|
PC | line | level | command | tokens |
123 | main:999 | 99 | log $timeStamp | 1,2,3 |
Cells (alt-c or double-click to show/hide) | ||||||
---|---|---|---|---|---|---|
cell | vis | psyloc | winloc | type | size | content |
A | ? | ? | ? | ? | ? | ? |
B | ? | ? | ? | ? | ? | ? |
C | ? | ? | ? | ? | ? | ? |
D | ? | ? | ? | ? | ? | ? |
E | ? | ? | ? | ? | ? | ? |
F | ? | ? | ? | ? | ? | ? |
G | ? | ? | ? | ? | ? | ? |
H | ? | ? | ? | ? | ? | ? |
I | ? | ? | ? | ? | ? | ? |
J | ? | ? | ? | ? | ? | ? |
K | ? | ? | ? | ? | ? | ? |
L | ? | ? | ? | ? | ? | ? |
M | ? | ? | ? | ? | ? | ? |
N | ? | ? | ? | ? | ? | ? |
O | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
Q | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | ? | ? | ? | ? | ? | ? |
T | ? | ? | ? | ? | ? | ? |
U | ? | ? | ? | ? | ? | ? |
V | ? | ? | ? | ? | ? | ? |
W | ? | ? | ? | ? | ? | ? |
X | ? | ? | ? | ? | ? | ? |
Y | ? | ? | ? | ? | ? | ? |
Z | ? | ? | ? | ? | ? | ? |
Variables (alt-v or double-click to show/hide) | |||
---|---|---|---|
PC | type | name | value |
dummy line | dummy line | dummy line |
Tables (alt-t or double-click to show/hide) | |||||
---|---|---|---|---|---|
name | order | rows | columns | unused | |
99 | test | given | 1 | 2 | 0 |
Log (alt-l or double-click to show/hide) |
---|
Experiment: | |
Participant: | |
Comments: | |
Set the above then click one of … | |
|