NOTE: Project names starting X... are by a group of children, rather than one individual
Highlighted names are Core Sample children.
| Ann Kirkby | Hedgehogs (AK5.1) |
| Denise Svoboda | Fresh Water Fish (DS5.1) |
| Edwin Dawes | Dogs and Tigers (ED5.1) |
| Edward Raleigh | Tigers (ER5.1) |
| Jim Johnson, Ryan Appleby, and Scott Jenkins | Spiders (XT5.1) |
| Kyrah Hollingsworth | Butterflies (KH5.1) |
| Lorna Ashworth and Sian Varley | Squirrels (XU5.1) |
| Louise Kettlewell | Wild Animals (LK5.1) |
| Naeman Abercrombie | Bats (NA5.1) |
| Roberta Jowett | Tigers and Lions (RJ5.1) |
| Robbie Ogden, Fred Austin and Ben Dalgliesh | Big Cats and Dogs (XV5.1) |
Go to
Corpus Contents |
| Core Sample: | 4.1 Free Choice | | 4.2 Free Choice | | 5.1 Animals | | 5.3 Birds | | 6.2 Free choice |
| Non-core Sample: | 4.1 Free Choice | | 4.2 Free Choice | | 5.1 Animals | | 5.3 Birds | | 6.2 Free Choice |