Previous Page

Navigation

Next Page

Facsimile

notes

[DB.Front pastedown]                                                  [DB.Front free endpaper recto]
                                                                      
[diagrams]                                                            	Archivolt or Jamb sections
                                                                      
1	d1                                                                  [Diagrams] 1  2  3  4  5  6  7  8  9
2	2 d2                                                                
3	3 d3                                                                			If the sections are referred
4	4 d4.                                                               			 to simply, as 1. 2. 3. or 4. They
                                                                      						   or
[diagrams]                                                            			belong to arches like 1. 2. 3.
                                                                      			and are pure section all round
Ap                                                                    			but if referred to as  1  2
B	C	D.                                                                			3  or  4 they belong to
                                                                      			arches d 1. d2 etc. the outside
                                                                      			dentil on roll forming the
                                                                      			outside line: and the inner
                                                                      			chamb roll - in chamfer. forming
                                                                      			the square and [diagram] above
                                                                      
                                                                      			Observe farther: The Chamfer
                                                                      			[diagram] . shall be expressed as
                                                                      			ch. The chamfer [diagram] as
                                                                      			ch. and the chamfer [diagram] as
                                                                      			V
                                                                      			~
                                                                      			ch. when the roll is plain
                                                                      			it shall be. ch   ch or    ~
                                                                      					V	ch	       ~
                                                                      			when it is cabbled, cch  or cch or cch
                                                                      						 V
                                                                      			There are however. two
                                                                      			great varieties of Chamfer [diagram]
                                                                      			Of these let [diagram] be  ~
                                                                      						ch
                                                                      			and let  [diagram] be Q.
                                                                      			and c c h

Previous Page

Navigation

Next Page

Facsimile

notes

[Version 0.05: May 2008]