Supplementary results for paper about expected wage differentials
Germany
Men
Reduced form model
              ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
              º FIML Estimates of Bivariate Probit Model    º
              º Maximum Likelihood Estimates                º
              º Dependent variable                OCCFT     º
              º Number of observations             1823     º
              º Iterations completed                 29     º
              º Log likelihood function       -1364.958     º
              º Selection model based on FT                 º
              º Means for vars. 1- 12 are after selection.  º
              ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
          Index    equation for OCCUPN
  Constant   -2.8503         0.53910       -5.287   0.00000
  SCH1       0.18366         0.17836E-01   10.297   0.00000   10.67
  EX         0.29389E-01     0.18556E-01    1.584   0.11324   20.83
  EXSQ      -0.71615E-03     0.37074E-03   -1.932   0.05340   546.6
  PT        -0.96167E-02     0.84095E-01   -0.114   0.90896  0.3172
  Y89        0.26198         0.12941        2.024   0.04293  0.1463
  Y90        0.16169         0.10181        1.588   0.11226  0.3364
  Y91        0.22937         0.11498        1.995   0.04606  0.2094
  REG1      -0.13670         0.16794       -0.814   0.41564  0.1476
  REG2      -0.30213         0.26068       -1.159   0.24645  0.3524E-01
  REG3      -0.17936         0.14996       -1.196   0.23166  0.4428
  REG4      -0.80981E-01     0.15545       -0.521   0.60239  0.3251
          Index    equation for FT
  Constant   0.22860         0.17372        1.316   0.18820
  EX         0.35474E-01     0.27210E-02   13.037   0.00000   19.33
  HHSIZE     0.15509         0.25271E-01    6.137   0.00000   2.592
  LOCUNEMP  -0.28875E-01     0.15356E-01   -1.880   0.06006   7.731
  Y89       -0.21615         0.11020       -1.961   0.04983  0.1476
  Y90       -0.48807E-01     0.96403E-01   -0.506   0.61266  0.3390
  Y91       -0.15502E-01     0.11761       -0.132   0.89514  0.2074
          Disturbance correlation and std. dev.
  RHO(1,2)  -0.57391         0.29336       -1.956   0.05042

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Knowledge workers
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º Bivariate Probit Sample Selection Model                               º
º Two stage   least squares regression    Weighting variable = ONE      º
º Dependent variable is SALARY    Mean =    2.43494, S.D. =      0.4610 º
º Model size: Observations =     206, Parameters =  10, Deg.Fr. =   196 º
º Residuals:  Sum of squares=    31.9196     Std.Dev. =         0.40355 º
º Fit:        R-squared = 0.22997, Adjusted R-squared =         0.19462 º
º             Note:  Not using OLS.  R-squared is not bounded in [0,1]  º
º Model test: F[  9,    196] =    6.50,    Prob value =         0.00000 º
º Diagnostic: Log-L =   -100.2417, Restricted(á=0) Log-L =    -132.2841 º
º             Amemiya Pr. Crt.=    0.171, Akaike Info. Crt.=      1.070 º
º Full sample contains        1921 observations.                        º
º Selected sample contains     206 observations.                        º
º Estimated disturbance standard deviation =        0.446780            º
º Estimated correlation with selection equation A =-0.343215            º
º Estimated correlation with selection equation B =-0.434682            º
ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
  Constant    1.5027          1.2538        1.199   0.23071
  SCH1       0.21008E-01     0.49560E-01    0.424   0.67165
  EX         0.59993E-01     0.18048E-01    3.324   0.00089
  EXSQ      -0.14343E-02     0.47412E-03   -3.025   0.00249
  PT         0.10301         0.69271E-01    1.487   0.13699
  Y89        0.23447         0.11366        2.063   0.03913
  Y90        0.30942         0.90726E-01    3.411   0.00065
  Y91        0.23344         0.10046        2.324   0.02015
  Lambda-A  -0.15334         0.47123       -0.325   0.74487
  Lambda-B  -0.19421         0.21407       -0.907   0.36429

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Other workers
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º Bivariate Probit Sample Selection Model                               º
º Two stage   least squares regression    Weighting variable = ONE      º
º Dependent variable is SALARY    Mean =    2.05674, S.D. =      0.3731 º
º Model size: Observations =    1376, Parameters =  10, Deg.Fr. =  1366 º
º Residuals:  Sum of squares=    142.067     Std.Dev. =         0.32249 º
º Fit:        R-squared = 0.25216, Adjusted R-squared =         0.24724 º
º             Note:  Not using OLS.  R-squared is not bounded in [0,1]  º
º Model test: F[  9,   1366] =   51.18,    Prob value =         0.00000 º
º Diagnostic: Log-L =   -390.2619, Restricted(á=0) Log-L =    -595.1921 º
º             Amemiya Pr. Crt.=    0.105, Akaike Info. Crt.=      0.582 º
º Full sample contains        1921 observations.                        º
º Selected sample contains    1376 observations.                        º
º Estimated disturbance standard deviation =        0.320797            º
º Estimated correlation with selection equation A = -1.72379            º
º Estimated correlation with selection equation B = 0.109971            º
ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
  Constant    1.1851         0.20347        5.825   0.00000
  SCH1       0.48162E-02     0.23949E-01    0.201   0.84062
  EX         0.48888E-01     0.61202E-02    7.988   0.00000
  EXSQ      -0.81034E-03     0.12568E-03   -6.447   0.00000
  PT         0.71229E-01     0.28531E-01    2.497   0.01254
  Y89       -0.85005E-02     0.49321E-01   -0.172   0.86316
  Y90        0.67259E-01     0.36986E-01    1.819   0.06899
  Y91        0.13399         0.43505E-01    3.080   0.00207
  Lambda-A  -0.55299         0.25334       -2.183   0.02905
  Lambda-B   0.35278E-01     0.13595        0.259   0.79525

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Structural model
              ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
              º FIML Estimates of Bivariate Probit Model    º
              º Maximum Likelihood Estimates                º
              º Dependent variable                OCCFT     º
              º Number of observations             1823     º
              º Iterations completed                 20     º
              º Log likelihood function       -1129.088     º
              º Selection model based on FT                 º
              º Means for vars. 1-  7 are after selection.  º
              ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
          Index    equation for OCCUPN
  Constant   -3.7378         0.42208       -8.856   0.00000
  EXRELW      4.8879         0.44869       10.894   0.00000  0.5286
  EX         0.92383E-02     0.52877E-02    1.747   0.08062   20.83
  REG1      -0.18572         0.17901       -1.038   0.29949  0.1476
  REG2      -0.81727E-01     0.21190       -0.386   0.69973  0.3524E-01
  REG3      -0.22797         0.16826       -1.355   0.17547  0.4428
  REG4      -0.11417         0.17366       -0.657   0.51091  0.3251
          Index    equation for FT
  Constant   0.69507         0.16451        4.225   0.00002
  EX         0.37972E-01     0.25898E-02   14.662   0.00000   19.33
  HHSIZE     0.86886E-01     0.24222E-01    3.587   0.00033   2.592
  LOCUNEMP  -0.28446E-01     0.14100E-01   -2.017   0.04364   7.731
  Y89       -0.79761         0.10270       -7.767   0.00000  0.1476
  Y90       -0.69781         0.88956E-01   -7.844   0.00000  0.3390
  Y91       -0.16943         0.88689E-01   -1.910   0.05608  0.2074
          Disturbance correlation and std. dev.
  RHO(1,2)  -0.99519         0.78394E-02 -126.947   0.00000


    MGLFX=R5*R6*BBB1(2)
    MGLFX   =   1.12819

Single women
Reduced form model      
	        ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
              º FIML Estimates of Bivariate Probit Model    º
              º Maximum Likelihood Estimates                º
              º Dependent variable                OCCFT     º
              º Number of observations              684     º
              º Iterations completed                 22     º
              º Log likelihood function       -648.0525     º
              º Selection model based on FT                 º
              º Means for vars. 1- 12 are after selection.  º
              ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
          Index    equation for OCCUPN
  Constant   -2.6427          1.1557       -2.287   0.02221
  SCH1       0.18082         0.42941E-01    4.211   0.00003   10.82
  EX         0.68173E-01     0.35837E-01    1.902   0.05713   15.77
  EXSQ      -0.15764E-02     0.75929E-03   -2.076   0.03789   357.6
  PT        -0.32836E-01     0.13651       -0.241   0.80991  0.5077
  Y89       -0.13163         0.21997       -0.598   0.54957  0.1794
  Y90       -0.14674         0.17974       -0.816   0.41426  0.2976
  Y91        0.32145E-01     0.20613        0.156   0.87607  0.1904
  REG1      -0.23533         0.35369       -0.665   0.50582  0.1225
  REG2      -0.93952         0.45956       -2.044   0.04091  0.5689E-01
  REG3      -0.28601         0.30090       -0.951   0.34185  0.4486
  REG4       0.18733E-01     0.29885        0.063   0.95002  0.3195
          Index    equation for FT
  Constant   0.79664         0.24370        3.269   0.00108
  EX         0.11099E-01     0.41266E-02    2.690   0.00715   14.92
  HHSIZE    -0.11529         0.44360E-01   -2.599   0.00935   1.927
  LOCUNEMP  -0.35469E-01     0.20834E-01   -1.702   0.08867   7.857
  Y89       -0.10376         0.14432       -0.719   0.47217  0.1886
  Y90        0.55148E-02     0.12902        0.043   0.96590  0.2909
  Y91        0.41409E-03     0.15492        0.003   0.99787  0.1842
          Disturbance correlation and std. dev.
  RHO(1,2)  -0.43824         0.65997       -0.664   0.50667

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Knowledge workers
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º Bivariate Probit Sample Selection Model                               º
º Two stage   least squares regression    Weighting variable = ONE      º
º Dependent variable is SALARY    Mean =    2.13707, S.D. =      0.5337 º
º Model size: Observations =      57, Parameters =  10, Deg.Fr. =    47 º
º Residuals:  Sum of squares=    9.77855     Std.Dev. =         0.45613 º
º Fit:        R-squared = 0.25644, Adjusted R-squared =         0.11405 º
º             Note:  Not using OLS.  R-squared is not bounded in [0,1]  º
º Model test: F[  9,     47] =    1.80,    Prob value =         0.09319 º
º Diagnostic: Log-L =    -30.6380, Restricted(á=0) Log-L =     -44.5804 º
º             Amemiya Pr. Crt.=    0.245, Akaike Info. Crt.=      1.426 º
º Full sample contains         716 observations.                        º
º Selected sample contains      57 observations.                        º
º Estimated disturbance standard deviation =        0.557619            º
º Estimated correlation with selection equation A = 0.782872            º
º Estimated correlation with selection equation B =-0.228495            º
ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
  Constant  -0.35716          1.3314       -0.268   0.78850
  SCH1       0.10355         0.52672E-01    1.966   0.04931
  EX         0.63281E-01     0.31276E-01    2.023   0.04304
  EXSQ      -0.13179E-02     0.96394E-03   -1.367   0.17156
  PT         0.18906         0.16243        1.164   0.24443
  Y89       -0.32898E-01     0.25306       -0.130   0.89657
  Y90       -0.19421         0.20328       -0.955   0.33937
  Y91        0.14719         0.19002        0.775   0.43857
  Lambda-A   0.43654         0.54500        0.801   0.42313
  Lambda-B  -0.12741         0.41589       -0.306   0.75933

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Other workers
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º Bivariate Probit Sample Selection Model                               º
º Two stage   least squares regression    Weighting variable = ONE      º
º Dependent variable is SALARY    Mean =    1.85290, S.D. =      0.3507 º
º Model size: Observations =     421, Parameters =  10, Deg.Fr. =   411 º
º Residuals:  Sum of squares=    37.1823     Std.Dev. =         0.30078 º
º Fit:        R-squared = 0.26269, Adjusted R-squared =         0.24655 º
º             Note:  Not using OLS.  R-squared is not bounded in [0,1]  º
º Model test: F[  9,    411] =   16.27,    Prob value =         0.00000 º
º Diagnostic: Log-L =    -86.5315, Restricted(á=0) Log-L =    -155.7420 º
º             Amemiya Pr. Crt.=    0.093, Akaike Info. Crt.=      0.459 º
º Full sample contains         716 observations.                        º
º Selected sample contains     421 observations.                        º
º Estimated disturbance standard deviation =        0.291106            º
º Estimated correlation with selection equation A =-0.534527            º
º Estimated correlation with selection equation B =-0.501873            º
ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
  Constant   0.96478         0.18018        5.354   0.00000
  SCH1       0.37117E-01     0.14604E-01    2.542   0.01103
  EX         0.45137E-01     0.83659E-02    5.395   0.00000
  EXSQ      -0.77202E-03     0.18695E-03   -4.129   0.00004
  PT         0.57838E-01     0.32956E-01    1.755   0.07926
  Y89        0.93486E-01     0.50393E-01    1.855   0.06358
  Y90        0.18459E-01     0.45495E-01    0.406   0.68493
  Y91        0.12911         0.54243E-01    2.380   0.01730
  Lambda-A  -0.15560         0.15393       -1.011   0.31208
  Lambda-B  -0.14610         0.13335       -1.096   0.27327

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Structural model
              ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
              º FIML Estimates of Bivariate Probit Model    º
              º Maximum Likelihood Estimates                º
              º Dependent variable                OCCFT     º
              º Number of observations              684     º
              º Iterations completed                  4     º
              º Log likelihood function       -564.5332     º
              º Selection model based on FT                 º
              º Means for vars. 1-  7 are after selection.  º
              ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
          Index    equation for OCCUPN
  Constant   0.56505          1.6308        0.346   0.72897
  EXRELW      1.0978         0.42872        2.561   0.01045 -0.5279
  EX        -0.87683E-01     0.11910E-01   -7.362   0.00000   15.77
  REG1       0.15020E-01     0.41554        0.036   0.97117  0.1225
  REG2      -0.14530         0.52476       -0.277   0.78186  0.5689E-01
  REG3       0.10239E-02     0.35834        0.003   0.99772  0.4486
  REG4       0.60949E-01     0.41028        0.149   0.88191  0.3195
          Index    equation for FT
  Constant   0.79152         0.24676        3.208   0.00134
  EX         0.13021E-02     0.43461E-02    0.300   0.76448   14.92
  HHSIZE    -0.51668E-01     0.45168E-01   -1.144   0.25267   1.927
  LOCUNEMP  -0.35190E-01     0.21044E-01   -1.672   0.09449   7.857
  Y89       -0.38997E-01     0.14381       -0.271   0.78626  0.1886
  Y90        0.81608E-03     0.12915        0.006   0.99496  0.2909
  Y91       -0.20900E-03     0.15465       -0.001   0.99892  0.1842
          Disturbance correlation and std. dev.
  RHO(1,2)  -0.47185E-02      2.6442       -0.002   0.99858

    MGLFX=R5*R6*BBB1(2)
    MGLFX   =  0.890220E-01

Married women
Reduced form model
              ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
              º FIML Estimates of Bivariate Probit Model    º
              º Maximum Likelihood Estimates                º
              º Dependent variable                OCCFT     º
              º Number of observations             1471     º
              º Iterations completed                 27     º
              º Log likelihood function       -1095.944     º
              º Selection model based on FT                 º
              º Means for vars. 1- 12 are after selection.  º
              ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
          Index    equation for OCCUPN
  Constant   -3.9681         0.73940       -5.367   0.00000
  SCH1       0.21704         0.40077E-01    5.416   0.00000   10.41
  EX         0.70256E-01     0.46745E-01    1.503   0.13285   21.79
  EXSQ      -0.18642E-02     0.10416E-02   -1.790   0.07348   565.6
  PT         0.10200         0.15384        0.663   0.50730  0.7264
  Y89        0.42076         0.21854        1.925   0.05419  0.1830
  Y90        0.22411         0.19679        1.139   0.25479  0.3179
  Y91        0.42880         0.20227        2.120   0.03401  0.2062
  REG1      -0.71102         0.41839       -1.699   0.08924  0.1291
  REG2       0.26089         0.47634        0.548   0.58390  0.3083E-01
  REG3      -0.32118         0.36576       -0.878   0.37988  0.4547
  REG4      -0.64602         0.38621       -1.673   0.09438  0.3410
          Index    equation for FT
  Constant   0.80740         0.20386        3.961   0.00007
  EX        -0.12400E-01     0.36318E-02   -3.414   0.00064   22.64
  HHSIZE    -0.30241         0.31790E-01   -9.513   0.00000   3.382
  LOCUNEMP  -0.56948E-02     0.14467E-01   -0.394   0.69384   7.629
  Y89        0.91133E-01     0.98914E-01    0.921   0.35687  0.1924
  Y90        0.23961         0.88940E-01    2.694   0.00706  0.2862
  Y91        0.30904         0.10669        2.897   0.00377  0.1740
          Disturbance correlation and std. dev.
  RHO(1,2)   0.52811         0.31605        1.671   0.09473

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Knowledge workers
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º Bivariate Probit Sample Selection Model                               º
º Two stage   least squares regression    Weighting variable = ONE      º
º Dependent variable is SALARY    Mean =    2.30160, S.D. =      0.4571 º
º Model size: Observations =      53, Parameters =  10, Deg.Fr. =    43 º
º Residuals:  Sum of squares=    5.48868     Std.Dev. =         0.35727 º
º Fit:        R-squared = 0.37748, Adjusted R-squared =         0.24718 º
º             Note:  Not using OLS.  R-squared is not bounded in [0,1]  º
º Model test: F[  9,     43] =    2.90,    Prob value =         0.00907 º
º Diagnostic: Log-L =    -15.1122, Restricted(á=0) Log-L =     -33.2135 º
º             Amemiya Pr. Crt.=    0.152, Akaike Info. Crt.=      0.948 º
º Full sample contains        1528 observations.                        º
º Selected sample contains      53 observations.                        º
º Estimated disturbance standard deviation =        0.388673            º
º Estimated correlation with selection equation A =-0.630701            º
º Estimated correlation with selection equation B =-0.169391            º
ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍͼ

  Variable  Coefficient   Standard Error  z=b/s.e. P[³Z³òz]   Mean of X
  ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
  Constant    1.8821          1.4573        1.291   0.19653
  SCH1      -0.43552E-02     0.59294E-01   -0.073   0.94145
  EX         0.60867E-01     0.30466E-01    1.998   0.04573
  EXSQ      -0.11795E-02     0.90164E-03   -1.308   0.19083
  PT         0.11283         0.13851        0.815   0.41532
  Y89        0.98189E-01     0.16471        0.596   0.55109
  Y90       -0.19682         0.20704       -0.951   0.34179
  Y91        0.21918         0.22202        0.987   0.32354
  Lambda-A  -0.24514         0.50223       -0.488   0.62548
  Lambda-B  -0.65838E-01     0.17623       -0.374   0.70871

ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
Other workers
ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍ»
º Bivariate Probit Sample Selection Model                               º
º Two stage   least squares regression    Weighting variable = ONE      º
º Dependent variable is SALARY    Mean =    1.84405, S.D. =      0.4060 º
º Model size: Observations =     491, Parameters =  10, Deg.Fr. =   481 º
º Residuals:  Sum of squares=    65.6431     Std.Dev. =         0.36942 º
º Fit:        R-squared = 0.17048, Adjusted R-squared =         0.15496 º
º             Note:  Not using OLS.  R-squared is not bounded in [0,1]  º
º Model test: F[  9,    481] =   10.98,    Prob value =         0.00000 º
º Diagnostic: Log-L =   -202.7008, Restricted(á=0) Log-L =    -253.6384 º
º             Amemiya Pr. Crt.=    0.139, Akaike Info. Crt.=      0.866 º
º Full sample contains        1528 observations.                        º
