Variable	Definition
Item#	Number of nouns in alphabetical order (1-400)
Noun	Word that describes target noun concept
KnownProportion	Proportion of participants that were familiar with the meaning of the noun (0-100%)
AuditoryStrengthMean	Mean rating (0-5) of how strongly noun concept is experienced by hearing
GustatoryStrengthMean	Mean rating (0-5) of how strongly noun concept is experienced by tasting
HapticStrengthMean	Mean rating (0-5) of how strongly noun concept is experienced by feeling through touch
OlfactoryStrengthMean	Mean rating (0-5) of how strongly noun concept is experienced by smelling
VisualStrengthMean	Mean rating (0-5) of how strongly noun concept is experienced by seeing
AuditoryStrengthSD	Standard deviation of auditory strength ratings
GustatoryStrengthSD	Standard deviation of gustatory strength ratings
HapticStrengthSD	Standard deviation of haptic strength ratings
OlfactoryStrengthSD	Standard deviation of olfactory strength ratings
VisualStrengthSD	Standard deviation of visual strength ratings
DominantModality	Modality through which noun concept is experienced most strongly (i.e., with highest strength rating)
ModalityExclusivity	Extent to which noun concept is experienced though a single perceptual modality (0 – 100%), calculated as range of strength values divided by their sum
