CLAIRE'S FEEDBACK WIDGET
|
||||||
---|---|---|---|---|---|---|
SECTION | 1ST; ACCEPT | 2:1; MINORS | 2:2; MAJORS | 3RD; REVISE & RESUBMIT | FAIL; REJECT | Heading only |
Introduction, inc. abstract, hypotheses, premise, etc. | ||||||
Research question(s), inc. clarity, answerability, scope, inbuilt-bias etc. | ||||||
Literature review, inc. theoretical and analytical frameworks, etc. | ||||||
Data, inc. quality, scope, who, why, where, when, what, etc. | ||||||
Methodology, inc. approach, framework, software, tools, etc. | ||||||
Results, inc. stats, graphs, charts, tables, etc. | ||||||
Analysis, inc. discussion, extrapolation, interpretation, etc. | ||||||
Summary, inc. answering RQs, coherence, conclusion, etc. | ||||||
FEEDBACK BOX | ||||||
You can edit the text in this box ➨ |
Word-count: 0 (Target: assignments - 300-500w; dissertations - 500-750w.) | |||||
Widget help pageThis widget is released under the Creative Commons licence CC BY-NC. |