Download PDF program | Back to the main page
Thursday 3rd |
|
| 12:00-14:00 | Registration and buffet lunch in the Conference Centre |
| Session 1 | Session dedicated to the memory of Alex Savchenko Chair: Volodya Falko |
| 14:00-14:40 | Kostya Novoselov (I) Interactions in mono- and bi-layer graphene |
| 14:40-15:00 | David Horsell (I) Quantum interference in graphene |
| 15:00-15:20 | Saverio Russo (I) Functionalized graphene with fluorine |
| 15:20-15:40 | Alexander Samuels Doping efficiencies and physisorption of small molecules on graphene |
| 15:40-16:00 | Mikhail Titov Transport in undoped graphene with resonant scatterers: from ballistic to diffusion and criticality |
| 16:00-16:30 | Coffee |
| Session 2 | Chair: Henning Schomerus |
| 16:30-16:50 | Leonid Ponomarenko (I) Quantum capacitance of graphene |
| 16:50-17:10 | Jens Martin Local compressibility measurements of correlated states in suspended bilayer graphene |
| 17:10-17:30 | Marcin Mucha-Kruczynski Bilayer graphene under strain |
| 17:30-18:05 | Tsuneya Ando (I) TBA |
| 18:05-18:40 | Andrea Ferrari (I) TBA |
| 18:40-19:00 | Discussion about a UK graphene network (Volodya Falko) |
| 19:00-20:00 | Dinner |
| 20:00-22:00 | Poster session in the Conference Centre |
Friday 4th |
|
| Session 3 | Chair: TBA |
| 09:00-09:35 | Jonathan Coleman (I) TBA |
| 09:35-09:55 | Peter Beton Formation of a two-dimensional polymer by covalent coupling of small molecules |
| 09:55-10:15 | Robert Maher In-situ Raman spectroscopy of graphene and graphene oxide in reducing atmospheres at high temperature |
| 10:15-10:35 | Tim Echtermeyer Polarization and wavelength dependence of graphene-based photodetectors |
| 10:35-11:05 | |
| Session 4 | Chair: Vadim Cheianov |
| 11:05-11:40 | Jan-Theodoor Janssen (I) Application of epitaxial graphene in quantum metrology |
| 11:40-12:15 | Kentaro Nomura (I) Magnetic field induced symmetry broken insulating phase in graphene |
| 12:15-12:35 | Simon Hands Theoretical Study of Excitonic Condensation in Graphene |
| 12:35-14:00 | Buffet lunch in the Conference Centre |
| Session 5 | Chair: Ed McCann |
| 14:00-14:35 | Irina Grigorieva (I) Magnetism in graphene |
| 14:35-15:10 | Hideo Aoki (I) How can we manipulate graphene physics – chiral symmetry, topology and optics |
| 15:10-15:30 | Peter Maksym Graphene quantum dots in the zeroth Landau level |
| 15:30-16:05 | Katsunori Wakabayashi (I) Low-energy physical properties of nano-graphene systems |
| 16:05-16:40 | Toshiaki Enoki (I) Edge effect on the electronic structure of graphene |
| 16:40-17:00 | Junji Haruyama (I) Large band gaps, ferromagnetism, and anomalous magnetoresistance oscillations derived from edge states; nanoribbon and antidot-lattice graphenes |
| 17:00 | Closing and Coffee |
Download PDF Program | Back to the main page
Last updated: 18.01.2011