Friday, 29 June | Conference Centre |
16:00 - 18:00 | Registration |
18:00 - 21:00 | Reception and Warming-up Session Chair: A.Savchenko |
19:00 | G.Pickett (Lancaster) Welcome |
19:20 | J.Good (Cryogenics) High-field cryogen-free magnets and variable temperatures |
20:00 | Discussions and Posters |
Saturday, 30 June | Conference Centre |
8:00-8:45 | Breakfast in Cartmel College Restaurant |
9:00 - 11:10 | Optics of Single and Double Quantum Well Structures and Dots - I Chair: I.Kukushkin |
9:00 (I) | D.Chemla (Berkeley NL) Correlation effects in the coherent optical response of low-dimensional electronic systems |
9:40 (I) | M.Skolnick (Sheffield) Stimulated scattering in semiconductor micro-cavities |
10:20 (I) | L.Vina (Madrid) Non-linear dynamics of polaritons' spin in semiconductor microcavities |
10:50 | A.Ivanov (Cardiff) Long-range interaction of self-assembled QD's via interface light |
11:10 - 11:30 | Coffee break |
11:30 - 13:00 | Optics of Single and Double Quantum Well Structures and Dots - II Chair: D.Chemla |
11:30 (I) | L.Butov (Berkeley NL & ISSP Chernogolovka) Indirect excitons in coupled quantum wells |
12:00 (I) | J.G.S.Lok (MPI Stuttgart) Negative magneto-drag and capacitance of indirect excitons |
12:30 (I) | R.Nicholas (Oxford) Coupled electron-hole systems studied by transport and infrared optics |
13:00 - 14:00 | Lunch (in the Conference Centre) Registration for late arrivals |
14:00 - 15:00 | Posters and Discussions Visit to the Ultra-Low Temperature Lab |
15:00 - 17:00 | Interaction and Localisation in Low-Dimensional Systems - I Chair: R.Haug |
15:00 (I) | M.Pepper (Cambridge) Interaction effects in one and two-dimensional transport |
15:40 | U.Zuelicke (Karlsruhe) Probing spin-charge separation in tunnel-coupled parallel quantum wires |
16:00 (I) | I.Aleiner (SUNY Stony Brook) Interaction corrections to the 2D conductivity at intermediate temperatures |
16:40 | G.Zala (SUNY Stony Brook) Magnetoresistance and Hall effect of 2D electrons at intermediate temperatures |
17:00 - 17:30 | Coffee break |
17:30 - 19:00 | Magnetotransport and Magnetospectroscopy in High Fields - I Chair: S.Iordanski |
17:30 (I) | R.Haug (Hannover) Quantum Hall Transition: Fluctuations, hopping and high-frequency effects |
18:00 (I) | V.Dolgopolov (ISSP Chernogolovka) Quantization of the Hall conductivity well beyond the adiabatic limit in pulsed magnetic fields |
18:30 (I) | A.Wysmolek (LCMI Grenoble) Coupled plasmon-phonon modes in high magnetic fields |
from 19:15 | Buses leaving to the conference dinner
(from the rear side of the Conference Centre) |
Sunday, 1 July | Conference Centre |
8:00-8:45 | Breakfast in Cartmel College Restaurant |
9:00 - 11:00 | Interaction and Localisation in Low-Dimensional Systems - II Chair: I.Aleiner |
9:00 | A.Shashkin (ISSP Chernogolovka) Indication of the ferromagnetic instability in a dilute two-dimensional electron system |
9:30 | A.Savchenko (Exeter) Fermi-liquid behavior near the crossover from 'metal' to 'insulator' in low-density 2D systems |
10:00 | I.Itskevich (Hull)
Localized phase in a 2D electron system |
10:20 | P.Schwab (Augsburg) Coherent transport in disordered metals out of equilibrium |
10:40 | R.Raimondi (Rome) Spin-orbit induced anisotropy in the magnetoconductance of 2D metals |
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Magnetotransport and Magnetospectroscopy in High Fields - II Chair: S.Iordanski |
11:30 (I) | I.Kukushkin (ISSP Chernogolovka) Cyclotron resonance of composite fermions |
12:20 | Yu.Vasyliev (Ioffe Institute St.Petersburg) Electron-hole coupling in InAs-GaSb structures |
12:40 | M.Portnoi (Exeter) Two-dimensional electron-hole plasma: Bound states versus scattering | 13:00-14:00 | Lunch (in the Conference Centre) |
14:00 - 16:00 | Spin-Polarized Electrons in 2D Semiconductors Chair: R.Nicholas |
14:00 (I) | M.Potemski (LCMI Grenoble) 2DEG coupled to localised spins of Mn ions |
14:40 (I) | T.Jungwirth (IP Prague & UTexas - Austin) Ising quantum Hall ferromagnets |
15:20 | U.Zeitler (Hannover) Magnetoresistance anisotropy in Si/SiGe in tilted magnetic fields: Experimental evidence for a stripe-phase formation |
15:40 | R.Nicholas (Oxford) Mixed-spin quantum Hall feromagnet and composite fermions |
16:00 | Yu.Bychkov (Landau Institute Moscow) Nuclear spin relaxation for higher spin |
16:20 - 16:40 | Coffee break |
16:40 - 18:50 | Mesoscopics Chair: C.Lambert |
16:40 | Yu.Nazarov (Delft) Kondo effect in quantum dots: Recent developments |
17:10(I) | I.Lerner (Birmingham) Anderson orthogonality catastrophe in disordered systems |
17:40 | V.Falko (Lancaster) Effect of in-plane magnetic field on transport through chaotic quantum dots |
18:10 (I) | A.Geim (Manchaster) Mesoscopic fluctuations of the critical field in low-dimensional disordered superconductors |
18:40 | Closing remarks |
19:00 | Dinner Cartmel College |
29-30 June | Posters |
R.Hill (Nottingham) Magneto-tunnelling spectroscopy in multiple gated self-assembled quantum dots | |
V.Golovach (Basel) Cotunneling - Kondo effect crossover in a quantum-dot system | |
E.McCann (Lancaster) Correlation function spectrocopy of the inelastic quasi-particle lifetime in a disordered metal | |
S.Roshko (Exeter) Suppressed shot noise in electron transport via localized states | |
Y.Proskuryakov (Exeter) Origin of the 'metallic' behaviour of the low-density 2D hole gas system in GaAs/AlGaAs | |
Z.-D.Kvon (Novosibirsk) Weak localisation and negative magnetoresistance in a 2D electron gas with a square lattice of diffusive and thermalizing scatterers | |
T.Vanhoucke (Leuven) Photoluminescence experiments of trions in semiconductor quantum wells using high magnetic fields | |
K.Moiseev (Lancaster) Combined cyclotron-optical phonon absorption of FIR light in n-InAs at high magnetic fields | |
G.Tkachov (Lancaster & IRE Kharkiv) Magnon-assisted Andreev reflection in ferromagnet-superconductor junctions |