| 211 | CWA | EXAM | OVERALL | ||||||||||
| Average | 61 | 60 | 60 | ||||||||||
| Mode | 64 | 67 | 64 | ||||||||||
| Median | 64 | 61 | 62 | ||||||||||
| Deviation | 10 | 6 | 7 | ||||||||||
| Candidates | 46 | ![]()
|
|||||||||||
| Distribution - overall | |||||||||||||
| Frequency | |||||||||||||
| 0-30 | 0 | ||||||||||||
| 30-39 | 1 | ||||||||||||
| 40-49 | 2 | ||||||||||||
| 50-59 | 11 | ||||||||||||
| 60-69 | 30 | ||||||||||||
| 70+ | 1 | ![]()
|
|||||||||||
| Distribution - exam | |||||||||||||
| Frequency | |||||||||||||
| 0-30 | 0 | ||||||||||||
| 30-39 | 1 | ||||||||||||
| 40-49 | 2 | ||||||||||||
| 50-59 | 13 | ||||||||||||
| 60-69 | 28 | ||||||||||||
| 70+ | 1 | ||||||||||||
![]()
|
|||||||||||||
| Distribution - coursework | |||||||||||||
| Frequency | |||||||||||||
| 0-30 | 1 | ||||||||||||
| 30-39 | 3 | ||||||||||||
| 40-49 | 0 | ||||||||||||
| 50-59 | 7 | ||||||||||||
| 60-69 | 32 | ||||||||||||
| 70+ | 2 | ||||||||||||
| Across years | |||||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||
| Average | 62 | 59 | 60 | 60 | 60 | 60 | 60 | ||||||
| Deviation | 5 | 6 | 5 | 5 | 9 | 6 | 7 | ||||||
|
|||||||||||||