| Catchment Pilot | Host |
| Catchment pilots hosted by the Environment Agency: | |
| Adur and Ouse | (Environment Agency) |
| Don and Rother | (Environment Agency) |
| Ecclesbourne | (Environment Agency) |
| Irwell | (Environment Agency) |
| Leam | (Environment Agency) |
| Lower Lee | (Environment Agency) |
| Lower Wear | (Environment Agency) |
| Ribble | (Environment Agency) |
| Upper Tone | (Environment Agency) |
| Welland | (Environment Agency) |
| Catchment pilots hosted by other organisations: | |
| Bradford Beck | (Aire Rivers Trust) |
| Bristol Avon | (Bath & North East Somerset Council and Avon Frome Partnership) |
| Cotswold | (Farming and Wildlife Advisory Group South West) |
| Douglas | (Groundwork Lancashire West and Wigan) |
| Eden | (Eden Rivers Trust) |
| Frome and Pendle | (Wessex Water) |
| Nene | (River Nene Regional Park) |
| New Forest | (New Forest National Park Authority) |
| Tamar | (West Country Rivers Trust) |
| Tame | (Birmingham and Black Country Wildlife Trust) |
| Teme | (Severn Rivers Trust) |
| Thames Tidal | (Thames 21 and Thames Estuary Partnership) |
| Tyne | (Tyne Rivers Trust) |
| Wey | (Surrey Wildlife Trust on behalf of Wey Valley Partnership) |
| Wissey | (Anglian Water Services) |
After the time period as designated by the sender, the snap disappears, and although a recipient can screenshot snaps or replay one per day, the sender is then notified of this practice