Previous Page

Navigation

Next Page

Facsimile

notes

Transcription

60									Back of 2[3]8                                              61									39			
                                                                      		          CA D’ORO   TRACERIES   FIRST STORY.
                                                                      		truly as possible the proportion of the light to the stone
                                                                      the curious leaf shapes of the foils are the pure shapes
		Measures of lateral window of Ca d’Oro                              of the lights:  the bounding lines being the extreme cusp
					ft	in                                                            edges:  and the measures are all taken within the cusp:
	i k				1  "	0                                                        across the open space:  indicating the entire space of
		l m			11                                                            light.  The top of the window being inaccurately drawn
		n o		1  "	1                                                         is given at G. exac[+]tly:  with section at a G. inside of
		p q		1  "	3½                                                        the stone work to the cusp of the 4 foil  1st 3.
		y z			2¼                                                            Now this window outside appears to be exactly the same
		z2z2			3¼                                                           as the outermost window next the Rialto:  In the
		r s			4½                                                            plan of the tracery it is:  in the section it I[a]s nearly:
		c d		1  "	0                                                         with a small difference presently to be noted:  But in
		d d2			11                                                           the measures of its lights it is strongly different:  They
		d a2			10½                                                          are given opposite using the figure and lettering of the
		r2r3			 2	(or 2¼)                                                   other window:  The height P4 to b2 is about 4 ft 9  (x)
		r2s2			 2½                                                          and the apex is so nearly reached by the circle which is
		s4s3			10                                                           pushed up into it, that in the figure G. if it referred
		d e			 9½	(x)                                                       to this lateral window there should be no central in
		a2b2		1  "	11                                                       cised    the two rolls choking it up:  there is only a
                                                                      flat space at A is a section carefully drawn from this
                                                                      lateral window at the level Bz- a2 showing the fall of
                                                                      the tracery on the abac[s]us head of the square pilatser:
                                                                      A2 in this section is a most important point: the masonry
                                                                      joint is then, the entire tracery being inserted within
                                                                      it;  it is B2 r4 and G in the other figures  The shaded
                                                                      part of the section shows

Previous Page

Navigation

Next Page

Facsimile

notes

Transcription

[Version 0.05: May 2008]