08/09/2011 - IBM Supported Versions of SPSS - from 31 July 2012 IBM will only supply codes for SPSS 18 and above. As SPSS v20 is expected to be released in the new year, this means that during the year July 2012 to July 2013 IBM will only support (& supply codes for) SPSS versions 18, 19 and 20. Users of earlier versions of SPSS are advised to upgrade to SPSS 19 before July 2012.
Software Title ![]() | ![]() |
|
|
| Adobe Reader |
![]() | Utility | Windows Mac | Anywhere | AdSim |
![]() | Modeling/Simulation | Windows | LUMS | Amos (SPSS family) |
![]() | Statistical | Windows | Anywhere | ArcGIS |
![]() | Graphics | Windows | Anywhere | Audacity |
![]() | Other | Windows Mac Linux | Anywhere | Autobox |
![]() | Other | Windows | LUMS | Avidemux |
![]() | Utility | Windows Mac Linux | Anywhere | Bigsteps |
![]() | Statistical | Windows | Anywhere | BOS (Bristol Online Survey) |
![]() | Survey | Web | Anywhere | BPP/EQL Learning Media |
![]() | Other | Windows | LUMS | CLAN |
![]() | Statistical | Windows Mac Linux | Anywhere | Classic LINDO |
![]() | Modeling/Simulation | Windows | Anywhere | Classroom Sociometrics |
![]() | Survey | Windows | FASS | CutePDF (Writer) |
![]() | Productivity | Windows | Anywhere | Datastream |
![]() | Other | Windows | LUMS | Datastream Advance |
![]() | Other | Windows | Anywhere | Decision Explorer |
![]() | Other | Windows | LUMS | Decision Trees (was AnswerTree) |
![]() | Statistical | Windows | Anywhere | Dialang |
![]() | Other | Windows | Anywhere | Endnote |
![]() | Productivity | Windows Mac | On Campus | ERDAS IMAGINE 2010 |
![]() | Graphics | Windows | Other | E-views |
![]() | Modeling/Simulation | Windows | LUMS | Exceed (& Exceed 3D) |
![]() | Utility | Windows | On Campus | EXMARaLDA |
![]() | Other | Windows | Anywhere | Facets |
![]() | Other | Windows | FASS | Forecast Pro XE |
![]() | Other | Windows | LUMS | FreeMind |
![]() | Productivity | Windows Mac Linux | Anywhere | GAUSS |
![]() | Statistical | IUS | Other | GLIM |
![]() | Statistical | IUS | Anywhere | Google Earth |
![]() | Graphics | Windows Mac Linux | Anywhere | GSView |
![]() | Graphics | Windows | Anywhere | gVIM |
![]() | Utility | Windows | Anywhere | IBM CPLEX (ILOG CPLEX) |
![]() | Modeling/Simulation | Windows | LUMS Concurrent | ICECUP |
![]() | Other | Windows | Anywhere | ICLE |
![]() | Other | Windows | FASS | Intelligent Forecaster |
![]() | Other | Windows | LUMS | Internet Explorer |
![]() | Productivity | Windows | Anywhere | Italassi |
![]() | Statistical | Windows | Anywhere | Iteman |
![]() | Statistical | Windows | FASS | JAWS |
![]() | Accessibility | Windows | 'Specified Users' | jEdit |
![]() | Other | Windows | Anywhere | Leximancer |
![]() | Qualitative | Windows Mac | Anywhere | Maple |
![]() | Numerical | Windows IUS | Anywhere | Matlab (& Simulink & Toolboxes) |
![]() | Numerical | Windows Mac HEC | 'Specified Users' Concurrent | MediaLab Research Software |
![]() | Other | Windows | FASS | Micro Saint Sharp |
![]() | Modeling/Simulation | Windows | LUMS | Microsoft Campus Agreement |
![]() | Productivity | Windows | On Campus | Microsoft Excel with all Plugins |
![]() | Productivity | Windows | Anywhere | Microsoft Office |
![]() | Productivity | Windows Mac | Anywhere | Microsoft Project Professional |
![]() | Productivity | Windows | Other | Microsoft Project Standard |
![]() | Productivity | Windows | Other | Microsoft Visio Premium |
![]() | Graphics | Windows | Other | Microsoft Visual Studio Express |
![]() | Other | Windows | Anywhere | Microsoft Windows |
![]() | Utility | Windows | Anywhere | MindGenius |
![]() | Productivity | Windows | On Campus | Modeler (was 'Clementine') |
![]() | Statistical | Windows | Anywhere | MOTD (Message of the day) |
![]() | Utility | Windows Web | Anywhere | Mozilla Firefox |
![]() | Productivity | Windows Mac Linux | Anywhere | MPL Modelling Language |
![]() | Modeling/Simulation | Windows | LUMS | NAG |
![]() | Numerical | IUS HEC | Anywhere | NetLogo |
![]() | Modeling/Simulation | Windows | Anywhere | Nlogit (Limdep) |
![]() | Modeling/Simulation | Windows | 'Specified Users' | Notepad-plusplus |
![]() | Utility | Windows | Anywhere | NVivo |
![]() | Qualitative | Windows | Anywhere | Oxford English Dictionary |
![]() | Utility | Windows | FASS | Paint.NET |
![]() | Productivity | Windows | Anywhere | Palisade DecisionTools Industrial Suite |
![]() | Other | Windows | LUMS | Pandion |
![]() | Other | Windows | Anywhere | PC Info |
![]() | Utility | Windows | Anywhere | PhysEdit |
![]() | Utility | Windows | Anywhere | Praat |
![]() | Statistical | Windows Mac Linux | Anywhere | PuTTY (replaces Telnet) |
![]() | Utility | Windows | Anywhere | QtiPlot |
![]() | Graphics | Windows Mac Linux | Anywhere | Qualtrics |
![]() | Survey | Web | LUMS | R |
![]() | Statistical | Windows Mac Linux IUS HEC | Anywhere | Real Player |
![]() | Utility | Windows | Anywhere 'Specified Users' | Sage Accounts |
![]() | Other | Windows | Anywhere | SamplePower |
![]() | Statistical | Windows | Anywhere | SAP Front End |
![]() | Other | Windows | LUMS | SAS |
![]() | Statistical | Windows HEC | FST LUMS | SAS with Enterprise Miner |
![]() | Other | Windows | LUMS | SEP (Symantec Endpoint Protection) |
![]() | Security | Windows Mac Other | Anywhere | Simstat |
![]() | Modeling/Simulation | Windows | FASS Concurrent | Simul8 |
![]() | Modeling/Simulation | Windows | Anywhere | Simventure |
![]() | Modeling/Simulation | Windows | On Campus | Snap Surveys |
![]() | Survey | Windows | 'Specified Users' | Sniffy - The Virtual Rat |
![]() | Modeling/Simulation | Windows Mac | FASS | SOLVER add-in for Excel |
![]() | Other | Windows | LUMS | Soundscriber |
![]() | Other | Windows Mac Linux | Anywhere | SpamAssassin |
![]() | Security | Other | Other | Speech Analyzer |
![]() | Statistical | Windows Mac Linux Other | Anywhere | SPSS (was 'PASW Statistics') |
![]() | Statistical | Windows Mac | Anywhere | SPSS Data Entry Builder (now SPSS Data Collection Data Entry) |
![]() | Statistical | Windows | On Campus | Stat::Fit |
![]() | Statistical | Windows | Anywhere | Stata |
![]() | Statistical | HEC | Concurrent | StataSE |
![]() | Statistical | Windows | LUMS Concurrent | TeXnic Center |
![]() | Scientific_WP | Windows | Anywhere | The Marketing Game! |
![]() | Modeling/Simulation | Windows | Anywhere | Thomson ONE Banker |
![]() | Other | Windows | 'Specified Users' | TLTP |
![]() | Other | Windows | Anywhere | TSP |
![]() | Statistical | IUS | Anywhere | Vensim PLE |
![]() | Other | Windows | Anywhere | VLC Media Player |
![]() | Utility | Windows Mac Linux | Anywhere | Wavesurfer |
![]() | Statistical | Windows Mac Linux Other | Anywhere | Web Based SAS Enterprise Miner |
![]() | Other | Windows | LUMS | WinFF |
![]() | Utility | Windows Linux | Anywhere | WinSCP |
![]() | Utility | Windows | Anywhere | Winsteps |
![]() | Statistical | Windows | FASS | Witness 2007 |
![]() | Modeling/Simulation | Windows | Concurrent | Wordcruncher |
![]() | Utility | Windows | Anywhere | Wordsmith |
![]() | Utility | Windows | FASS Concurrent | Wordstat |
![]() | Statistical | Windows | FASS Concurrent | WS_FTP_SE |
![]() | Utility | Windows | Anywhere |
|---|---|---|---|---|---|---|---|---|---|---|
| 113 software titles displayed. To reduce the number of titles, use 'Search' or drop the 'Category' or 'Platform' lists and select. | ||||||||||
| Admin | About the Software Page |
Accessibility Software
See the Accessibility Software web page.
back to top



