Entry Requirements
The standard entry requirements for all of our courses are AAA at A level with at least two of these being in science subjects and to grade B in GCSE mathematics. We do have other terms depending on your choice of course.
A Natural Sciences degree gives you a unique opportunity to mix scientific subjects to form your own hand-picked degree. If you are interested in more than one science subject or are interested in where traditional disciplines overlap, Natural Sciences is the choice for you.
The Pathways are divided into general subject areas. Each of the 10 subject areas can have a number of Pathways. Click on each for a list of the Modules studied under each Pathway.
You will study organisms and the environment, and how human activities can change them. Biological mechanisms relate to the environmental challenges of the 21st century. These include environmental pollution, sustainability and conservation.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Aquatic Ecology | Environmental Physiology | Animal Behaviour |
Evolutionary Biology | Evolution | |
Global Change Biology | ||
Marine and Estuarine Biology | ||
Zoology | ||
Optional modules | ||
Biodiversity and Conservation |
Experimental Design and Analysis | Coral Reef Ecology |
*Field Course in the Eden Project, Cornwall | Field Biology | Dissertation |
*Field Course in the Spanish-Doñana | Introduction to Eco-Innovation | Dissertation with Work Placement |
(One of these modules can be taken in place of either Aquatic Ecology or Marine and Estuarine Biology) | Populations to Ecosystems | Environmental Plant Biology |
Research Design and Delivery | *Field Course in Kenya - Tropical Biology and Conservation | |
Vertebrate Biology | *Field Course in the Scottish Highlands | |
Host-Parasite Interactions | ||
Issues in Conservation Biology | ||
Sustainable Agriculture |
Biochemistry examines the structure and relationship of cells to the metabolism. You will learn the physical processes underlying cellular functions. Cell biology covers the interactions within and between cells which allow them to function. You will also investigate Genetics, examining the mechanisms of heredity.
Please note: this pathway requires a Chemistry A level
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Biotechnology | ||
Cell Structure and Function | ||
Genetics | ||
Molecules of Life | ||
Protein Biochemistry | ||
Optional modules | ||
Biochemical Techniques | Biology of Ageing | |
Biochemistry | Cancer | |
Bioinformatics | Cell Signalling | |
Cell Biology | Cell Signalling, Transport and Disease | |
Cell Biology Techniques | Genetics | |
DNA Technology | Medical Genetics | |
Genetics | Proteins: Structure, Function and Evolution |
You will receive a thorough grounding in ecological theory. Interactions between organisms, the environment and humanity are often complex. This Pathway has a strong emphasis on fieldwork, designed to encourage you to develop practical skills.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Aquatic Ecology | Populations to Ecosystems | Coral Reef Ecology |
Biodiversity and Conservation | Principles of Biodiversity Conservation | Issues in Conservation Biology |
Evolutionary Biology | ||
Global Change Biology | ||
Zoology | ||
Optional modules | ||
*Field Course in the Eden Project, Cornwall |
Environmental Physiology | Animal Behaviour |
*Field Course in the Spanish-Doñana | Evolution | Dissertation |
(One of these modules can be taken in place of Aquatic Ecology, Global Change Biology or Zoology) | Experimental Design and Analysis | Dissertation with Work Placement |
Field Biology | Environmental Plant Biology | |
Introduction to Eco-Innovation | *Field Course in Kenya - Tropical Biology and Conservation | |
Research Design and Delivery | *Field Course in the Scottish Highlands | |
Host-Parasite Interactions | ||
Sustainable Agriculture |
This pathway contains a balanced mixture of biochemistry, microbiology and physiology. You will study the relevance of microbiology to human affairs and whether the connection is direct or indirect. Some modules deal with one group of microbes, others examine relationships between different groups of microbes.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Anatomy and Tissue Structure | ||
Hormones and Development | ||
Human Physiology | ||
Impact of Microbes | ||
Infection and Immunity | ||
Optional modules |
||
Cell Biology | Biology of Ageing | |
Cell Biology Techniques | Cancer | |
Genetics | Cell Signalling | |
Medical Microbiology | Cell Signalling, Transport and Disease | |
Microbiological Techniques | Clinical Immunology | |
Environmental Pathogens | ||
Molecular Parasitology |
You will study the theory and practices of physical, analytical, and computational chemistry. You will learn the measurement, rationalisation, and prediction of the chemical and physical properties of individual molecules and bulk materials. This will prepare you for potential research projects in your final year.
Please note: this pathway requires a Chemistry A level
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules |
||
Atoms and Molecules | Electrochemistry | |
Chemical Reaction Kinetics | Quantum Chemistry, Symmetry and Group Theory | |
Physical Foundations of Chemistry | The Physical Principles of Spectroscopy | |
Spectroscopy and Analytical Chemistry | Thermodynamics and Statistical Mechanics | |
Thermodynamics of Chemical Processes | ||
Optional modules | ||
Molecular Structure Determination | Advanced Kinetics, Reaction Dynamics, and Surfaces | |
Solids, Soft Matter and Surfaces | Advanced Spectroscopy: Theory and Applications | |
Advanced Techniques for Analytical Separations | ||
Biological Chemistry and Chemical Biology | ||
Chemistry Practical Research Skills | ||
Computational Chemistry | ||
Computational Electronic Structure Theory | ||
Research Project (BSc only) |
Chemical synthesis concerns the creation of new molecules. You will begin to understand molecular reactivity and mechanism. You will learn techniques to design and synthesise molecules, and how we measure their properties. This pathway will develop your knowledge and skills, and prepare you for research projects in your final year.
Please note: this pathway requires a Chemistry A level
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Atoms and Molecules | Alkene and Aromatic Chemistry | |
Chemistry of the Elements | Inorganic Chemistry | |
Coordination Chemistry | Organometallics Catalysis and Mechanism | |
Organic Reactivity and Mechanism | Strategies for Chemical Synthesis | |
Organic Structure | ||
Optional modules | ||
Molecular Structure Determination | Advanced Chemistry Practical | |
Principles of Spectroscopy for Biological Sciences | Advanced Chemistry Practical Research Skills | |
Solids, Soft Matter and Surfaces | Advanced Kinetics, Reaction Dynamics, and Surfaces | |
Advanced Synthetic Chemistry | ||
Biological Chemistry and Chemical Biology | ||
Further Inorganic Chemistry: f-block and Metals in Biology | ||
Investigating Mechanism in Sustainable Polymer Chemistry | ||
Investigation of Chemical Mechanisms and Experimental Design | ||
Research Project (BSc only) | ||
The Chemistry of Biomedical Imaging |
Environmental chemistry investigates the chemistry of the aqueous, atmospheric and terrestrial environments. You will study chemistry whilst learning the techniques of environmental method analysis. This will introduce you to environmental planning and assessment.
Double Weighted Pathway: Due to the complexity of this subject and the background knowledge it requires in later years, this pathway is double weighted. As such you can only take one other pathway with this option.
Please note: this pathway requires a Chemistry A level and Mathematics A level
*Some field trips will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Atmosphere, Weather and Climate | Aquatic Biogeochemistry | |
Atoms and Molecules | Atmospheric Science | |
Biogeochemical Cycles | Electrochemistry | |
Chemical Reaction Kinetics | Thermodynamics and Statistical Medicines | |
Geology | ||
Hydrology: Water in the Environment | ||
Physical Foundations of Chemistry | ||
Spectroscopy and Analytical Chemistry | ||
The Earth's Interior | ||
Thermodynamics of Chemical Processes | ||
Optional modules | ||
Experimental Design and Analysis | Advanced Chemistry Practical Research | |
*Field Course in the Lake District - Environmental | Advanced Kinetics, Reaction Dynamics, and Surfaces | |
Molecular Structure Determination | Advanced Spectroscopy | |
Quantum Chemistry, Symmetry and Group Theory | Advanced Techniques for Analytical Separations | |
Soil Science | Biological Chemistry and Chemical Biology | |
Solids, Soft Matter and Surfaces | Climate and Society | |
The Physical Principles of Spectroscopy | Computational Chemistry | |
Dissertation | ||
Global Change and the Earth System | ||
Research Project (BSc only) | ||
The Causes and Consequences of Environmental Radioactivity | ||
Water Resources Management |
This Pathway explores the theory and practice of innovative and experimental computing, allowing you to develop well-rounded professional and technical skills. Areas covered include programming and software development, the theory of computation, human-computer interaction, digital media and its applications.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Software Development | ||
Optional modules | ||
Digital Systems | Advanced Programming | Artificial Intelligence |
Fundamentals of Computer Science | Computer Networks | Computer Science Seminars |
Information Systems | Computer Science Group Project | Distributed Systems |
Databases | Internet Applications Engineering | |
Human-Computer Interaction | Languages and Compilation | |
Operating Systems | Media Coding and Processing | |
Software Design | Security and Risk |
Chemical Engineering influences numerous areas of technology. These pathways will help you to develop the skills needed to conceive and design processes for the production, transformation and transportation of materials.
Double Weighted Pathway: Due to the complexity of this subject and the background knowledge it requires in later years, this pathway is double weighted. As such you can only take one other pathway with this option.
Please note: this pathway requires a Chemistry A level and a Mathematics A level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules |
||
Design, Innovation and 3D Thinking |
Chemical Engineering Laboratory Projects I | |
Engineering Mathematics I-IV |
Fluid Mechanics and Chemical Engineering Thermodynamics | |
Fundamentals of Chemistry for Engineers |
Particle Technology and Separation | |
Heat Transfer |
||
Introduction to Engineering Thermodynamics |
||
Manufacturing Fundamentals |
||
Mechanics of Material |
||
Process Engineering Fundamentals |
||
Optional modules | ||
Electrical and Electronics Fundamentals | Business Development Project | Advanced Process Transfers |
Fundamentals of Digital Electronics | Engineering Analysis | Catalytic and Bio-reaction Engineering |
Fundamentals of Electronic Instrumentation | Mass Transfer | Chemical Engineering Design and Process Safety |
Programming Fundamentals | Reactors and Equipment | Computer Applications in Process Engineering |
Energy Conversion |
You will develop a sound foundation of the subject that is crucial to the design and manufacture of future systems. You will have the opportunity to specialise in areas including wireless communications, silicon chip design, nanotechnology, green technologies and power generation.
Double Weighted Pathway: Due to the complexity of this subject and the background knowledge it requires in later years, this pathway is double weighted. As such you can only take one other pathway with this option.
Please note: this pathway requires a Physics A level and a Mathematics A level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Electrical and Electronic Fundamentals | Digital Electronics | |
Engineering Mathematics I-IV | Electromagnetics and RF Engineering | |
Fundamentals of Digital Electronics | ||
Fundamentals of Chemistry for Engineers | ||
Fundamentals of Electronic Instrumentation | ||
Programming Fundamentals | ||
Optional modules | ||
Design, Innovation and 3D Thinking |
Business Development Project |
Analogue Electronics |
Fundamentals of Chemistry for Engineers |
Electrical Circuits and Power Systems |
Digital Signal Processing |
Heat Transfer | Engineering Analysis | Integrated Circuit Engineering |
Introduction to Engineering Thermodynamics | Instrumentation and Control | Optoelectronics and Wireless Communications |
Mechanics of Material |
Power Engineering | Power Electronics and Applications |
Manufacturing Fundamentals |
Research Project (BEng only) | |
Process Engineering Fundamentals |
Our programme will give you the skills necessary for the subject, with an applied focus on mechanical systems designs.
Double Weighted Pathway: Due to the complexity of this subject and the background knowledge it requires in later years, this pathway is double weighted. As such you can only take one other pathway with this option.
Please note, this pathway requires a Physics A level and a Mathematics A level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Design, Innovation and 3D Thinking | Engineering Mechanics | |
Engineering Mathematics I-IV |
Fluid Mechanics and Thermodynamics | |
Heat Transfer | Materials and Design | |
Introduction to Engineering Thermodynamics | ||
Manufacturing Fundamentals |
||
Mechanics of Materials |
||
Optional modules | ||
Electrical and Electronics Fundamentals | Business Development Project | Design and Manufacturing |
Fundamentals of Chemistry for Engineers | Engineering Analysis | Engineering Composites |
Fundamentals of Digital Electronics | Instrumentation and Control | Engineering Materials |
Fundamentals of Electronic Instrumentation | Power Engineering | Machine Elements |
Process Engineering Fundamentals |
Research Project (BEng only) | |
Programming Fundamentals |
Vibration Analysis and Application |
The solid rocks that comprise Earth’s upper crust contain a record of change driven by processes originating from the core to the atmosphere over a period exceeding 2 billion years. This Pathway provides the basic skills needed to read this record and understand how Earth has evolved over both long and short periods of time. You will have the opportunity to take a number of field-based modules in both the UK and abroad.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules |
||
Biogeochemical Cycles | Experimental Design and Analysis | Introduction to Geophysical Techniques |
Geology | Geoscience in Practice | |
Hydrology: Water in the Environment | ||
Natural Hazards | ||
The Earth's Interior | ||
Optional modules | ||
Subject to A level portfolio, you may be required to replace one or more of the above modules with one or more of the following: | Aquatic Biogeochemistry | Dissertation |
Introduction to Environmental Chemistry | Catchment Hydrology | Dissertation with Work Placement |
Numerical Skills I | *Field Course in the Lake District - Environmental | Extended Essay |
Numerical Skills II | *Field Course in Scotland - Geological Mapping | *Field Course in Devon - Hydrological Processes |
Soil Science | *Field Course - Volcanic Processes | |
Geological Hazards | ||
Hydrogeology | ||
Water Resources Management |
Interactions between organisms, the environment and humanity are often complex. You will receive a thorough grounding in ecological theory and how these biological principles relate to the conservation of wildlife and ecological habitats. The pathway also concerns the practice of ecology and has a strong fieldwork component designed to encourage you to develop your practical skills.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Aquatic Ecology | Populations to Ecosystems | Coral Reef Ecology |
Biodiversity and Conservation | Principles of Biodiversity Conservation | Issues in Conservation Biology |
Evolutionary Biology | ||
Global Change Biology | ||
Zoology | ||
Optional modules | ||
*Field Course in the Eden Project, Cornwall |
Environmental Physiology | Animal Behaviour |
*Field Course in the Spanish-Doñana | Evolution | Dissertation |
(One of these modules can be taken in place of Aquatic Ecology, Global Change Biology or Zoology) | Experimental Design and Analysis | Dissertation with Work Placement |
Field Biology | Environmental Plant Biology | |
Introduction to Eco-innovation | *Field Course in Kenya - Tropical Biology and Conservation | |
Research Design and Delivery | *Field Course in the Scottish Highlands | |
Host-Parasite Interactions | ||
Sustainable Agriculture |
This Pathway aims to train you in those areas of natural science (including chemistry, physics, biology, mathematics, geology, physical geography) that are used to understand natural and anthropogenic processes on the surface of the Earth, rivers, lakes, oceans and the atmosphere, as well as Earth’s internal processes, against the backdrop of environmental change.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Atmosphere, Weather and Climate | Experimental Design and Analysis | |
Biogeochemical Cycles | ||
Geology | ||
Hydrology: Water in the Environment | ||
The Earth's Interior | ||
Optional modules | ||
Subject to A level portfolio, you may be required to replace one or more of the above modules with one or more of the following: | Aquatic Biogeochemistry | Climate and Society |
Introduction to Environmental Chemistry | Atmospheric Science | Dissertation |
Numerical Skills I | Catchment Hydrology | Dissertation with Work Placement |
Numerical Skills II | Data Collection and Analysis | Extended Essay |
Energy, Economy and the Environment | *Field Course in Devon - Hydrological Processes | |
Environmental Data Visualisation and Analysis | Global Change and the Earth System | |
*Field Course in the Lake District - Environmental | Hydrogeology | |
Soil Science | The Causes and Consequences of Environmental Radioactivity | |
Water Resources Management |
This pathway provides you with an understanding of society, culture, development and issues of globalisation within a framework of environmental issues in the 21st century.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Geographical Skills and Application in a Changing World | Development, Geography, and the Majority World | |
Society and Space - Human Geography | Research Methods in Human Geography | |
Optional modules | ||
Being a Geographer: Issues, Ethics and Skills | Africa: Geographies of Transformation | |
Children's Geographies | Cities and Globalisation | |
Cultural Geography | Climate and Society | |
Economic Geography | Dissertation | |
Geosocial Spaces | Dissertation with Work Placement | |
Introduction to Eco-Innovation | Environment, Politics and Society in Amazonia | |
People and the Sea | *Field Course in Croatia - Water, Society and the Istrian Landscape | |
Political Geography | *Field Course in New York - Cultural, Economic, Political and Social Geographies | |
Spatial Analysis and GIS | Food and Agriculture in the 21st Century | |
Geographies of Health: Understanding and Tackling Inequity | ||
GIS: Principles and Practice | ||
Independent Research | ||
Perspectives on Technology and Environment | ||
Urban Infrastructure in a Changing World | ||
You will learn about the main components of our ‘Earth-system’, how environments have changed in the past, what controls the dynamics of environments in the present, and how we can predict changes in the future. All this is studied in the context of an interconnected planet.
*Please note: some field courses will incur additional costs and are subject to availability
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Environmental Processes and Systems | Glacial and Fluvial Landscape Processes | |
Geographical Skills and Application in a Changing World | Soil Science | |
Optional modules | ||
Aquatic Biogeochemistry | Dissertation | |
Atmospheric Science | Dissertation with Work Placement | |
Being a Geographer: Issues, Ethics and Skills | Environmental Remote Sensing and Image Processing | |
Catchment Hydrology | *Field Course in Croatia - Water, Society and the Istrian Landscape | |
Environmental Data Visualisation and Analysis | GIS: Principles and Practice | |
Introduction to Eco-Innovation | Glacial Systems | |
Research Methods in Physical Geography | Independent Research | |
Spatial Analysis and GIS | Lakes, Rivers and Estuaries | |
Single Maths allows students to continue their study of Maths at degree level in a top-ranking department. This pathway focuses on both pure mathematics and statistics with an emphasis on solving practical problems.
Please note: this pathway requires a Mathematics A level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Calculus | ||
Further Calculus | ||
Linear Algebra | ||
Probability | ||
Statistics | ||
Optional modules | ||
Abstract Algebra | Algebraic Curves | |
Computational Mathematics | Bayesian Interference | |
Linear Algebra II | Combinatorics | |
Probability II | Commutative Algebra | |
Statistics II | Financial Mathematics | |
Geometry of Curves and Surfaces | ||
Generalised Linear Models | ||
Graph Theory | ||
Groups and Symmetry | ||
Likelihood Inference | ||
Machine Learning | ||
Mathematical Education | ||
Medical Statistics | ||
Number Theory | ||
Representation Theory of Finite Groups | ||
Stochastic Processes |
Double Weighted Pathway: If you wish to focus your studies on mathematics, we also offer a double-weighted pathway that allows you to study the subject in greater detail. This incorporates the modules listed above and gives students the opportunity to concentrate on theoretical problems. As such, you can only take one other pathway with this option.
Please note: this pathway requires a Mathematics A level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
As per Single Mathematics above, plus: |
As per Single Mathematics above, plus: |
As per Single Mathematics above, plus: |
Convergence and Continuity | ||
Discrete Mathematics | ||
Geometry and Calculus | ||
Integration and Differentiation | ||
Numbers and Relations | ||
Optional modules |
||
Complex Analysis | Differential Equations | |
Project Skills | Hilbert Space | |
Real Analysis | Lebesgue Integration | |
Linear Systems | ||
Metric Spaces | ||
Probability Theory |
If you are interested in science and physical education, this Pathway provides a solid foundation in application and performance modules. These will help to increase your understanding of the functions and regulations of the human body and physiological integration of the systems.
Year One | Year Two |
Year Three |
---|---|---|
Mandatory modules |
||
Digital Technologies in Sports and Exercise Science | ||
Fundamental Anatomy | ||
Optional modules | ||
Essentials of Sports and Exercise Physiology or Introduction to Nutrition | Biomechanics II | Advanced Psychology |
Hormones and Metabolism or Public Health Challenges | Current Debates in Sports and Exercise Science | Applied Sport, Exercise and Performance Psychology |
Principles of Biomechanics or Concepts in Sports and Exercise Psychology | Physiology and Metabolism | Biomechanics III |
Sports and Exercise Psychology | Maximising Elite Performance | |
Sports Medicine or Exercise Medicine | Optimising Health Outcomes | |
Research Project |
You will gain a working knowledge and understanding of the physics of fluids and solids, especially their thermal and electrical properties, with an emphasis also on computing, classical mechanics and quantum physics.
Double Weighted Pathway: This pathway requires a set of first-year maths-based modules, either through the Physics Department (under the heading Physical Systems) or the Mathematics Department (under the heading Single Mathematics). As such, students taking Physics can only take one other pathway in addition to either of the supporting maths pathways.
Please note: this pathway requires a Physics A level and a Mathematics A level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Classical Mechanics | Introduction to Experimental Lab | |
Electric and Magnetic Fields | ||
Quantum Physics | ||
The Physical Universe | ||
Thermal Properties of Matter | ||
Optional modules | ||
Students need to take either the Physics Mathematics modules listed below or the Single Mathematics Pathway. | Astronomy | Astrophysics II |
Complex Methods | Astrophysics I | Astrophysics Group Project |
Functions and Differentiation | Classical Fields | Astrophysics Laboratory |
Integration | Cosmology I | Atomic Physics |
Series and Differential Equations | Electromagnetism, Waves and Optics | Computer Modelling |
Vector Calculus | Experimental Lab I | Cosmology Group Project |
Experimental Lab II | Cosmology II | |
Experimental Lab III | Energy | |
Experimental Principles of Particle Detection | Flavour Physics | |
Maths I | Groups and Symmetries | |
Maths II | Low Temperature Physics Laboratory | |
Mechanics and Variations | Particle Physics | |
Quantum Mechanics | Particle Physics Group Project | |
Relativity, Nuclei and Particles | Physics Literature Search | |
Scientific Programming and Modelling Project | Physics of Fluids | |
Thermal Properties of Matter | Physics of Living Systems | |
Semiconductor Physics Laboratory | ||
Solid State Physics | ||
Space and Auroral Physics | ||
Statistical Physics | ||
Theoretical Physics Group Project | ||
Theoretical Physics Independent Study |
This pathway develops your range of knowledge and skills in order to continue your study of psychology at degree level.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules | ||
Introduction to Cognitive Psychology |
||
Introduction to Developmental Psychology |
||
Introduction to Neuroscience |
||
Personality and Individual Differences |
||
Social Psychology in the New Digital Age |
||
Optional modules | ||
Cognitive Psychology | Cognitive, Affective and Clinical Neuroscience | |
Developmental Psychology | Bewildering, Bizarre or Just Banal? Cognition in and out of the laboratory | |
Foundations of Cognitive Neuroscience | Culture in Cognition and Development | |
Social Psychology | Current Directions in Social Psychology | |
Forensic and Investigative Psychology | ||
Prozac Nation: Human Psychopharmacology | ||
Psychology of Art | ||
Psychology of Meditation | ||
The Developing Mind | ||
The Lying Brain: An Examination of Hallucinations and Delusions in Normal, Clinical and Pathological Populations | ||
The Neuroscience of Typical and Atypical Social Development | ||
The Psychology of Cooperation | ||
Topics in Clinical Psychology |
Double Weighted Pathway: This double-weighted pathway allows you to study psychology and receive accreditation for the British Psychological Society. It can only be taken alongside one other pathway and cannot be taken by BSc students intending to study abroad due to the accreditation regulations.
Year One | Year Two | Year Three |
---|---|---|
Mandatory modules |
||
Introduction to Cognitive Psychology |
Cognitive Psychology | Developmental Psychology |
Introduction to Developmental Psychology |
Foundations of Cognitive Neuroscience | Project |
Introduction to Neuroscience | Research Methods I: Experimental Methods in Psychology | Social Psychology |
Personality and Individual Differences | Research Methods II: Asking Questions and Analysing Responses | |
Social Psychology in the New Digital Age | Statistics for Group Comparisons | |
Essential Skills for Psychologists |
Statistics from Association to Modelling Causality | |
Research Integrity and Open Science 1 |
||
Research Integrity and Open Science 2 |
||
Statistics for Psychologists 1 |
||
Statistics for Psychologists 2 |