Fire Alarm Safety Testing
The maintenance, inspection and testing of the building fire alarm system is presently carried out by Cooks Fire and follows the code of practice for system design, installation and servicing provided in the latest edition of BS5839 Part 1 'Detection and Alarm Systems for Buildings.
Weekly Fire Alarm Testing
Each fire alarm system in every building across the Campus is required to be tested on a weekly basis to meet safety standards. The alarm will sound for 10 to 15 seconds per test in each area as scheduled below. There may be a number of exceptions to this rule in some buildings where the system is interlinked for example in larger buildings the alarm may sound more than once (10 to 15 seconds per test) throughout the period of testing.
Mondays
Building | Approx Test Time |
Physics | 07:30 - 08:00 |
Chemistry | 07:30 - 08:00 |
Faraday Complex | 07:30 - 08:00 |
Pre-school | 08:00 |
Library | 08:00 - 08:30 |
Ruskin | 08:00 - 08:30 |
University House | 08:00 - 08:30 |
Great Hall | 08:30 |
Whewell Building | 09:00 |
LICA | 09:00 - 10:00 |
Roundhouse | 09:00 - 10:00 |
Bowland Ash House | 09:00 - 10:00 |
Bailrigg House | 09:00 - 10:00 |
County John Creed | 10:00 |
County South | 10:00 - 12:00 |
FASS | 10:00 - 12:00 |
Science & Technology | 10:00 - 12:00 |
Engineering | 10:00 - 12:00 |
George Fox | 10:00 - 12:00 |
Charles Carter | 10:00 - 12:00 |
Pendle College | 10:00 - 12:00 |
Grizedale College | 12:00 |
ISS Building | 12:00 |
Infolab21 | 12:00 - 14:00 |
Graduate College | 12:00 - 14:00 |
Barker House Farm | 12:00 - 14:00 |
Fylde College | 12:00 - 14:00 |
PSC | 12:00 - 14:00 |
Forrest Hills | 14:00 |
Tuesdays
Building | Approx Test Time |
Management School | 07:30 - 09:00 |
LEC 1, 2 & 3 | 07:30 - 09:00 |
LEC Remote Workshop | 07:30 - 09:00 |
Sports Centre | 07:30 - 09:00 |
HR Building | 08:30 - 10:00 |
Chaplaincy Centre | 08:30 - 10:00 |
Security Lodge | 08:30 - 10:00 |
Furness College | 08:30 - 10:00 |
Furness Residencies | 10:00 - 12:00 |
Maintenance Workshops | 10:00 - 12:00 |
Energy Centre | 10:00 - 12:00 |
Bowland Main | 10:00 - 12:00 |
Bowland Tower, East & South | 10:00 - 12:00 |
Bowland North | 12:00 - 15:00 |
Bowland Annexe | 12:00 - 15:00 |
Slaidburn House | 12:00 - 15:00 |
Chancellors Wharf | 12:00 - 15:00 |
Sugarhouse | 12:00 - 15:00 |
Wednesdays
Lancaster Conference Centre (am)
Annual Fire Device Safety Testing
The fire alarm systems in the following buildings will be tested on the following dates. This is the annual ‘C testing’ which is essential to maintain high standards of safety.
Please note this is additional testing to the monthly alarm and door release testing.
Property Name | Week commencing |
Engineering Building | 07 February 2022 |
Life Sciences & Environment Laboratories | 07 February 2022 |
Main Substation | 07 March 2022 |
LEC 3 | 02 May 2022 |
LEC 1 & 2 | 02 May 2022 |
Charles Carter Building | 02 May 2022 |
Bowland East | 04 July 2022 |
Sports Centre | 04 July 2022 |
Alexandra Park Laundrette | 01 August 2022 |
Barker House Farm | 01 August 2022 |
Health Innovation One | 01 August 2022 |
Furness Residences | 01 August 2022 |
House 01 - Bassenthwaite, Graduate College | 05 September 2022 |
House 02 - Blea House, Graduate College | 05 September 2022 |
House 03 - Brotherswater, Graduate College | 05 September 2022 |
House 04 - Burnmoor, Graduate College | 05 September 2022 |
House 05 - Buttermere, Graduate College | 05 September 2022 |
House 06 - Coniston, Graduate College | 05 September 2022 |
House 07 - Crummock Water, Graduate College | 05 September 2022 |
House 08 - Derwentwater, Graduate College | 05 September 2022 |
House 10 - Elterwater, Graduate College | 05 September 2022 |
House 11 - Ennerdale, Graduate College | 05 September 2022 |
Forrest Hills | 05 September 2022 |
Main Campus | 05 September 2022 |
Bailrigg House | 05 September 2022 |
The Roundhouse | 05 September 2022 |
Music Building | 05 September 2022 |
Bowland Hall Residences | 05 September 2022 |
Bowland Hall | 05 September 2022 |
Bowland Annexe | 05 September 2022 |
Great Hall | 05 September 2022 |
County South | 05 September 2022 |
County John Creed | 05 September 2022 |
Faculty of Arts & Social Sciences Building | 05 September 2022 |
Bowland ASH House | 05 September 2022 |
Bowland North | 05 September 2022 |
Faraday Building | 05 September 2022 |
Faraday Building | 05 September 2022 |
Physics Building | 05 September 2022 |
Bowland Main | 05 September 2022 |
Welcome Centre | 05 September 2022 |
Chaplaincy Centre | 05 September 2022 |
Security Lodge | 05 September 2022 |
University House | 05 September 2022 |
Central Workshops | 05 September 2022 |
Energy Centre | 05 September 2022 |
Bowland Tower | 05 September 2022 |
Slaidburn House | 05 September 2022 |
Bowland South | 05 September 2022 |
Library | 05 September 2022 |
The Ruskin | 05 September 2022 |
Pre-School Centre | 05 September 2022 |
CEH | 05 September 2022 |
CEH | 05 September 2022 |
Furness College | 05 September 2022 |
Fylde College | 05 September 2022 |
Management School | 05 September 2022 |
Science and Technology | 05 September 2022 |
Whewell Building | 05 September 2022 |
George Fox Building | 05 September 2022 |
Pendle Block 01, Bar | 05 September 2022 |
Pendle Block 01, Bar | 05 September 2022 |
Pendle College, Barley (2) | 05 September 2022 |
Pendle College, Barrowford (3) | 05 September 2022 |
Pendle College, Boulsworth (4) | 05 September 2022 |
Pendle College, Bracewell (5) | 05 September 2022 |
Pendle College, Coldwell (6) | 05 September 2022 |
Pendle College, Colne (7) | 05 September 2022 |
Pendle College, Earby (8) | 05 September 2022 |
Pendle College, Foulridge (9) | 05 September 2022 |
Pendle College, Greenberfield (10) | 05 September 2022 |
Pendle College, Higham (11) | 05 September 2022 |
Pendle College, Kelbrook (12) | 05 September 2022 |
Pendle College, Nelson (13) | 05 September 2022 |
Pendle College, Padiham (15) | 05 September 2022 |
Grizedale College, Roughlee (16) | 05 September 2022 |
Grizedale College, Salterforth (17) | 05 September 2022 |
Grizedale College, Trawden (18) | 05 September 2022 |
InfoLab21 | 05 September 2022 |
Lancaster Conference Centre | 05 September 2022 |
Sub Station 9 | 05 September 2022 |
PSC | 05 September 2022 |
ISS Building | 05 September 2022 |
LICA | 05 September 2022 |
HR Building | 05 September 2022 |
Sugar House | 05 September 2022 |
Chancellor's Wharf | 05 September 2022 |
Two engineers from ‘Cook Fire’ (wearing royal blue uniforms) will require access to every room that has a fire alarm device in it. This will cause very little disruption while testing the devices but at the end of the testing they will need to carry out a sound test which will only take a couple of seconds.We apologise for any inconvenience this may cause.
If you have any queries regarding the timing of this work, please contact the Facilities Helpdesk.