Lancaster Scholarship
Up to £2,000 in the first year of study only for Home students, dependent on entry grades.
At Lancaster, we are investing in the future of our students by enabling access to a world-class education. We believe that funding concerns should not stop any student with the talent to thrive.
Available Scholarships and BursariesScheme | Undergraduate students | Postgraduate students | Home students | International students | Year of entry | Based on | Amount |
---|---|---|---|---|---|---|---|
Lancaster Scholarship | ✔ | ✔ | 2022 / 2023 | Entry grades | £2,000 for the first year of study only | ||
Lancaster Masters Scholarship | ✔ | ✔ | 2022 | Eligibility criteria | The amount differs depending on various criteria | ||
Lancaster Opportunity Scholarship | ✔ | ✔ | 2022 / 2023 | Eligibility criteria | £1,000 per year of study | ||
Lancaster Global Scholarship | ✔ | ✔ | ✔ | 2022 / 2023 | Eligibility criteria | The amount differs depending on various criteria | |
Alumni Loyalty Scholarship | ✔ | ✔ | ✔ | 2022 | Entry grades | Up to 20% off fees | |
Lancaster Bursary | ✔ | ✔ | 2022 / 2023 | Household income | £1,000 per year of study | ||
Lancaster Sanctuary Bursary | ✔ | ✔ | ✔ | 2022 / 2023 | Refugee/humanitarian protection status | £2,000 per year of study |
Scheme | Undergraduate students | Postgraduate students | Home students | International students | Year of entry | Based on | Amount |
---|---|---|---|---|---|---|---|
Chevening Scholarship | ✔ | ✔ | 2022 | Eligibility criteria | Full funding | ||
Commonwealth Scholarship | ✔ | ✔ | 2022 | Eligibility criteria | Full funding | ||
Fulbright Award | ✔ | ✔ | 2023 | Eligibility criteria | Full funding | ||
China Scholarships Council | ✔ | ✔ | 2022 | Eligibility criteria | Full funding |
Our admissions team can help with questions about scholarships and bursaries as well as other general enquiries about applying to Lancaster University.
These scholarships are no longer currently available and are listed here for reference.